
Current a1011 Steel Sheet prices by dimension, with $/lb for cross-size comparison.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Rows with a colored edge have retail pricing only
Thickness | $/lb | $/ft | 7d |
|---|---|---|---|
| 0.06"Retail | $10.84 | $2.21 | 5.2% |
| 0.075"Retail | $10.04 | $2.56 | 0.0% |
| 0.105"Retail | $9.45 | $3.38 | 0.0% |
| 0.1196"Retail | $9.79 | $3.99 | 4.1% |
| 0.12"Retail | $2.11 | $10.35/sq ft | 9.5% |
| 0.135"Retail | $10.52 | $4.84 | 0.0% |
6 items
Get pricing analysis in your inbox
The Material Report, twice a month.