
Current a653 Steel Sheet prices by dimension, with $/lb for cross-size comparison.
Got a quote for a653 sheet?
See how it compares to distributor benchmarks.
Get pricing analysis in your inbox
The Material Report, twice a month.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Rows with a colored edge have retail pricing only
Thickness | $/lb | $/ft | 7d |
|---|---|---|---|
| 0.021"Retail | $3.95 | $3.39/ft² | 0.0% |
| 0.028"Retail | $2.69 | $3.08/ft² | 0.0% |
| 0.034"Retail | $3.30 | $4.58/ft² | 0.0% |
| 0.04"Retail | $3.03 | $4.95/ft² | 0.0% |
| 0.052"Retail | $3.05 | $6.48/ft² | 20.0% |
| 0.064"Retail | $2.51 | $6.57/ft² | 0.0% |
| 0.079"Retail | $3.05 | $9.84/ft² | 0.0% |
| 0.108"Retail | $3.46 | $15.29/ft² | 0.0% |
| 0.124"Retail | $3.05 | $15.46/ft² | 0.0% |
| 0.138"Retail | $3.07 | $17.34/ft² | 0.0% |
| 0.165"Retail | $2.77 | $18.69/ft² | 0.0% |
| 0.179"Retail | $3.40 | $24.89/ft² | 0.0% |
12 items