
Current a653 Steel Sheet prices by dimension, with $/lb for cross-size comparison.
Get pricing analysis in your inbox
The Material Report, twice a month.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Rows with a colored edge have retail pricing only
Thickness | $/lb | $/ft | 7d |
|---|---|---|---|
| 0.021"Retail | $3.69 | $3.17/ft² | 7.8% |
| 0.028"Retail | $3.04 | $3.48/ft² | 0.0% |
| 0.034"Retail | $2.79 | $3.87/ft² | 0.0% |
| 0.04"Retail | $2.52 | $4.12/ft² | 0.0% |
| 0.052"Retail | $2.80 | $5.94/ft² | 0.0% |
| 0.064"Retail | $2.54 | $6.65/ft² | 0.0% |
| 0.079"Retail | $2.54 | $8.20/ft² | 0.0% |
| 0.108"Retail | $2.56 | $11.32/ft² | 0.0% |
| 0.124"Retail | $1.93 | $9.79/ft² | 0.0% |
| 0.138"Retail | $3.07 | $17.34/ft² | 20.0% |
| 0.165"Retail | $3.13 | $21.09/ft² | 0.0% |
| 0.179"Retail | $3.01 | $22.02/ft² | 0.0% |
12 items