≈ $568.52/ft
Based on published distributor pricing adjusted for typical volume discounts. See methodology.

Estimated from $/lb weight conversion
Same material, closest dimensions. Use $/lb to compare across sizes.
| Dimensions | $/lb | $/ft |
|---|---|---|
| 10" diameterThis item | $2.12 | $567.11 |
| 10-1/2" diameter | $3.26 | $1005.98 |
| 9-1/2" diameter | $2.12 | $511.81 |
| 11" diameter | $2.04 | $660.53 |
| 9" diameter | $1.94Lowest | $419.16 |
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Compare all 4340 Round Bar sizes, see other 4340 shapes, or browse all Steel prices.