≈ $630.11/ft
Based on published distributor pricing adjusted for typical volume discounts. See methodology.

Estimated from $/lb weight conversion
Same material, closest dimensions. Use $/lb to compare across sizes.
| Dimensions | $/lb | $/ft |
|---|---|---|
| 10" diameterThis item | $2.35 | $628.54 |
| 10-1/2" diameter | $2.35 | $693.05 |
| 9-1/2" diameter | $2.35 | $567.34 |
| 11" diameter | $2.35 | $760.61 |
| 9" diameter | $2.24Lowest | $484.31 |
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Compare all 4340 Round Bar sizes, see other 4340 shapes, or browse all Steel prices.