≈ $1255.29/ft
Based on published distributor pricing adjusted for typical volume discounts. See methodology.

Estimated from $/lb weight conversion
Same material, closest dimensions. Use $/lb to compare across sizes.
| Dimensions | $/lb | $/ft |
|---|---|---|
| 12" diameterThis item | $3.26 | $1306.31 |
| 12-1/2" diameter | $3.26 | $1415.12 |
| 11-1/2" diameter | $2.04Lowest | $746.41 |
| 13" diameter | $3.26 | $1528.29 |
| 11" diameter | $2.04 | $660.53 |
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Compare all 4340 Round Bar sizes, see other 4340 shapes, or browse all Steel prices.