≈ $420.21/ft · $8404.11 per 20ft bar
Based on published distributor pricing adjusted for typical volume discounts. See methodology.

Estimated from $/lb weight conversion
Same material, closest dimensions. Use $/lb to compare across sizes.
| Dimensions | $/lb | $/ft |
|---|---|---|
| 9" diameterThis item | $1.94Lowest | $419.16 |
| 9-1/2" diameter | $2.12 | $511.81 |
| 8-1/2" diameter | $1.94 | $373.87 |
| 10" diameter | $2.12 | $567.11 |
| 8" diameter | $1.94 | $331.19 |
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Compare all 4340 Round Bar sizes, see other 4340 shapes, or browse all Steel prices.