≈ $802.19/ft
Based on published distributor pricing adjusted for typical volume discounts. See methodology.

Estimated from $/lb weight conversion
Same material, closest dimensions. Use $/lb to compare across sizes.
| Dimensions | $/lb | $/ft |
|---|---|---|
| 12" diameterThis item | $2.09Lowest | $837.74 |
| 12-1/2" diameter | $2.09 | $907.52 |
| 13" diameter | $2.09 | $980.10 |
| 14" diameter | $2.09 | $1133.62 |
| 15" diameter | $2.09 | $1298.31 |
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Compare all 8620 Round Bar sizes, see other 8620 shapes, or browse all Steel prices.